Tamil Nadu has a rich history with many chief ministers who have served the state. This complete list of Tamil Nadu chief ministers all time is a tribute to those leaders who have dedicated their time and efforts to the people of Tamil Nadu.
The State of Tamil Nadu is divided into 23 districts, out of which, 20 are districts and 3 are taluks. The districts are further sub-divided into more than 3000 revenue villages and towns. Tamil Nadu has a total of 52 municipalities, 8 municipal corporations, 10 municipal councils and 15 town panchayats.
The list of chief ministers Tamil Nadu includes the year each chief minister began serving and the year they left office. In this article, we have shared a List of Chief Ministers of Tamil Nadu with Party Names.
How is the Chief Minister Elected?
The process of electing a Chief Minister in India is a complex one, involving various steps and procedures. The election of a Chief Minister is an important event, as the individual who is chosen will be responsible for leading the state government. The process of electing a Chief Minister begins with the selection of candidates by the political parties. These candidates then compete in a race to win the majority of votes from the state legislature.
Facilities Given to the Tamil Nadu Chief Minister
The Tamil Nadu Chief Minister is given a number of facilities, some of which are specified below. These facilities are meant to help the Chief Minister carry out his or her duties effectively. The first facility is an office, which is located in the state Secretariat in Chennai. The office is spacious and has all the necessary equipment, including computers and telephones. In addition, the office has a separate room for the Chief Minister’s secretary. There are some more other facilities that a CM gets.
Pre Independence:
Tamil Nadu had a total of 44 chief ministers (CMs) all-time since its formation in 1950. From them, 16 have been from the Dravida Munnetra Kazhagam (DMK), 15 from the All India Anna Dravida Munnetra Kazhagam (AIADMK), and 8 from the Indian National Congress (INC). The current CM is Edappadi K.
Post Independence:
Tamil Nadu is a state in southern India. It was formed on January 26, 1950, when the states of Madras and Mysore were merged. The first Chief Minister of Tamil Nadu was C. Rajagopalachari, who served from January 26, 1950 to March 2, 1954. The current Chief Minister is Edappadi K. Palaniswami, who has served since February 16, 2017.
Salary of Tamil Nadu Chief Minister
In Tamil Nadu, the Chief Minister is the head of the government and the most important executive authority. The salary of a Chief Minister in Tamil Nadu is Rs. 2.5 lakhs per month. The Chief Minister is also provided with a bungalow, an official car, and other allowances.
First Woman Chief Minister of Tamil Nadu
In 1991, J. Jayalalithaa became the first woman to be appointed as the Chief Minister of Tamil Nadu. She served four terms in this post. Here is a complete list of all Chief Ministers of Tamil Nadu, since the formation of the state in 1950:
List of Chief Ministers Tamil Nadu
Below is the complete latest list of Chief Ministers (CM) of Tamil Nadu for all time. In the given list you can see the details like Tamil Nadu Ministers List 2022, if you wanted to download a complete list then you can also avail the Tamil Nadu Chief Ministers List PDF.
S.No. | Chief Minister | From | To | Party Name |
---|---|---|---|---|
1 | M.K.Stalin | 07 May 2021 | Present | DMK |
2 | Edappadi K. Palaniswami | 16 Feb 2017 | 03 May 2021 | AIADMK |
3 | O. Panneerselvam | 06 Dec 2016 | 15 Feb 2017 | AIADMK |
4 | J. Jayalalithaa | 24 May 2016 | 04 Dec 2016 | AIADMK |
5 | J. Jayalalithaa | 23 May 2015 | 23 May 2016 | AIADMK |
6 | O. Panneerselvam | 29 Sep 2014 | 22 May 2015 | AIADMK |
7 | J. Jayalalithaa | 16 May 2011 | 27 Sep 2014 | AIADMK |
8 | M. Karunanidhi | 13 May 2006 | 15 May 2011 | DMK |
9 | J. Jayalalithaa | 02 Mar 2002 | 12 May 2006 | AIADMK |
10 | O. Panneerselvam | 21 Sep 2001 | 01 Mar 2002 | AIADMK |
11 | J. Jayalalithaa | 14 May 2001 | 21 Sep 2001 | AIADMK |
12 | M. Karunanidhi | 13 May 1996 | 13 May 2001 | DMK |
13 | J. Jayalalithaa | 24 Jun 1991 | 13 May 1996 | AIADMK |
14 | President’s rule | 30 Jan 1991 | 24 Jun 1991 | DMK |
15 | M. Karunanidhi | 27 Jan 1989 | 30 Jan 1991 | DMK |
16 | President’s rule | 30 Jan 1988 | 27 Jan 1989 | |
17 | Janaki Ramachandran | 07 Jan 1988 | 30 Jan 1988 | AIADMK |
18 | V.R. Nedunchezhiyan | 24 Dec 1987 | 07 Jan 1988 | AIADMK |
19 | M. G. Ramachandran | 10 Feb 1985 | 24 Dec 1987 | AIADMK |
20 | M. G. Ramachandran | 09 Jun 1980 | 15 Nov 1984 | AIADMK |
21 | President’s rule | 17 Feb 1980 | 09 Jun 1980 | |
22 | M. G. Ramachandran | 01 Jul 1977 | 17 Feb 1980 | AIADMK |
23 | President’s rule | 31 Jan 1976 | 30 Jun 1977 | |
24 | M. Karunanidhi | 15 Mar 1971 | 31 Jan 1976 | DMK |
25 | M. Karunanidhi | 10 Feb 1969 | 04 Jan 1971 | DMK |
26 | V.R. Nedunchezhiyan | 03 Feb 1969 | 10 Feb 1969 | DMK |
27 | C. N. Annadurai | 01 Mar 1967 | 03 Feb 1969 | DMK |
28 | C. N. Annadurai | 06 Mar 1967 | 14 Jan 1969 | DMK |
29 | M. Bakthavatsalam | 02 Oct 1963 | 06 Mar 1967 | INC |
30 | K. Kamaraj | 15 Mar 1962 | 02 Oct 1963 | INC |
31 | K. Kamaraj | 13 Apr 1957 | 01 Mar 1962 | INC |
32 | K. Kamaraj | 13 Apr 1954 | 31 Mar 1957 | INC |
33 | C. Rajagopalachari | 10 Apr 1952 | 13 Apr 1954 | INC |
34 | P. S. Kumaraswamy Raja | 26 Jan 1950 | 10 Apr 1952 | INC |
35 | P. S. Kumaraswamy Raja | 06 Apr 1949 | 26 Jan 1950 | INC |
36 | O. P. Ramaswamy Reddiyar | 23 Mar 1947 | 06 Apr 1949 | INC |
37 | Tanguturi Prakasam | 30 Apr 1946 | 23 Mar 1947 | INC |
38 | Governor’s Rule | 29 Oct 1939 | 30 Apr 1946 | INC |
39 | C. Rajagopalachari | 14 Jul 1937 | 29 Oct 1939 | INC |
40 | Kurma Venkata Reddy Naidu | 01 Apr 1937 | 14 Jul 1937 | Interim provisional ministry |
41 | Raja of Bobbili | 24 Aug 1936 | 01 Apr 1937 | Justice Party |
42 | P. T. Rajan | 04 Apr 1936 | 24 Aug 1936 | Justice Party |
43 | Raja of Bobbili | 05 Nov 1934 | 04 Apr 1936 | Justice Party |
44 | Raja of Bobbili | 05 Nov 1932 | 05 Nov 1934 | Justice Party |
45 | B. Munuswamy Naidu | 27 Oct 1930 | 05 Nov 1932 | Justice Party |
46 | P. Subbarayan | 04 Dec 1926 | 27 Oct 1930 | Unaffiliated |
47 | Raja of Panagal | 19 Nov 1923 | 04 Dec 1926 | Justice Party |
48 | Raja of Panagal | 11 Jul 1921 | 11 Sep 1923 | Justice Party |
49 | A. Subbarayalu Reddiar | 17 Dec 1920 | 11 Jul 1921 | Justice Party |
Conclusion
In conclusion, Tamil Nadu has had a total of 15 chief ministers all time. The current chief minister is Edappadi Palanisamy. He has been in office since February 2017. There have been many changes in Tamil Nadu politics over the years, but one thing that remains constant is the importance of the chief minister position.
Thank you for reading! I hope Tamil Nadu Chief Ministers List was helpful. If you have any questions, please leave a comment below.
1 thought on “A Complete List of Tamil Nadu Chief Ministers All Time”